First Generic Drug Approvals
Each year, FDA’s Center for Drug Evaluation and Research (CDER) approves a wide range of new drug products. FDA provides the scientific and regulatory advice needed to bring safe, effective, high-quality generic alternatives to market, which in turn creates more affordable treatment options for patients.
“First generics” are just what they sound like—the first approval by FDA which permits a manufacturer to market a generic drug product in the United States. FDA considers first generics to be important to public health, and prioritizes review of these submissions.
Note: Approved drugs are not always available on or after the listed approval date. Please contact the listed ANDA applicant for more information about a drug product’s availability.
First-Time Generic Drug Approvals 2026*
| ANDA Number | Generic Name | ANDA Applicant | Brand Name | ANDA Approval Date | ANDA Indication+ | |
|---|---|---|---|---|---|---|
| 77 | 219647 | Tramadol Hydrochloride Oral Solution | Novitium Pharma LLC | Qdolo Oral Solution | 6/26/2026 | For the management of pain severe enough to require an opioid analgesic and for which alternative treatments are inadequate in adults. |
| 76 | 217769 | Ferric Carboxymaltose Injection | Mylan Pharmaceuticals Inc. | Injectafer Injection | 6/25/2026 | For the treatment of iron deficiency anemia (IDA) in: adult and pediatric patients 1 year of age and older who have either intolerance or an unsatisfactory response to oral iron and adult patients who have non-dialysis dependent chronic kidney disease. |
| 75 | 217076 | Ferric Carboxymaltose Injection | Mylan Pharmaceuticals Inc. | Injectafer Injection | 6/25/2026 | For the treatment of iron deficiency anemia (IDA) in: adult and pediatric patients 1 year of age and older who have either intolerance or an unsatisfactory response to oral iron and adult patients who have non-dialysis dependent chronic kidney disease. |
| 74 | 212572 | Ferric Carboxymaltose Injection | Mylan Laboratories Limited | Injectafer Injection | 6/25/2026 | For the treatment of iron deficiency anemia (IDA) in: adult and pediatric patients 1 year of age and older who have either intolerance or an unsatisfactory response to oral iron and adult patients who have non-dialysis dependent chronic kidney disease. |
| 73 | 217042 | Rifapentine Tablet | Macleods Pharmaceuticals Limited | Priftin Tablet | 6/23/2026 | Indicated in adults and pediatric patients 12 years and older for the treatment of active pulmonary tuberculosis (TB) caused by Mycobacterium tuberculosis in combination with one or more antituberculosis (anti-TB) drugs to which the isolate is susceptible. |
| 72 | 218722 | Solriamfetol Hydrochloride Tablet | Alkem Laboratories Limited | Sunosi Tablet | 6/17/2026 | Indicated to improve wakefulness in adult patients with excessive daytime sleepiness associated with narcolepsy or obstructive sleep apnea (OSA). |
| 71 | 218016 | Solriamfetol Hydrochloride Tablet | Hikma Pharmaceuticals USA Inc. | Sunosi Tablet | 6/17/2026 | Indicated to improve wakefulness in adult patients with excessive daytime sleepiness associated with narcolepsy or obstructive sleep apnea (OSA). |
| 70 | 217449 | Baloxavir Marboxil Tablet | Norwich Pharmaceuticals, Inc. | Xofluza Tablet | 6/17/2026 | For treatment of acute uncomplicated influenza in patients 5 years of age and older who have been symptomatic for no more than 48 hours and who are otherwise healthy or at high risk of developing influenza-related complications. |
| 69 | 217329 | Fostamatinib Disodium Tablet | Annora Pharma Private Limited | Tavalisse Tablet | 6/17/2026 | For the treatment of thrombocytopenia in adult patients with chronic immune thrombocytopenia (ITP) who have had an insufficient response to a previous treatment. |
| 68 | 209624 | Bosutinib Monohydrate Tablet | MSN Laboratories Private Limited | Bosulif Tablet | 6/12/2026 | For the treatment of: Adult and pediatric patients 1 year of age and older with chronic phase (CP) Philadelphia chromosome-positive chronic myelogenous leukemia (Ph+ CML), newly-diagnosed or resistant or intolerant to prior therapy and Adult patients with accelerated phase (AP), or blast phase (BP) Ph+ CML with resistance or intolerance to prior therapy. |
| 67 | 219099 | Romidepsin Injection | Amneal EU, Limited | Romidepsin Injection | 6/2/2026 | For the treatment of cutaneous T-cell lymphoma (CTCL) in adult patients who have received at least one prior systemic therapy. |
| 66 | 220562 | Epinephrine Injection | Hikma Pharmaceuticals USA Inc. | Epinephrine Injection | 5/29/2026 | Indicated to increase mean arterial blood pressure in adult patients with hypotension associated with septic shock. |
| 65 | 216095 | Sodium Sulfate, Magnesium Sulfate, Potassium Chloride Tablet | Lupin Limited | Sutab Tablet | 5/28/2026 | For the cleansing of the colon as a preparation for colonoscopy in adults. |
| 64 | 214733 | Venetoclax Tablet | Dr. Reddy's Laboratories Limited | Venclexta Tablet | 5/15/2026 | For the treatment of adult patients with chronic lymphocytic leukemia (CLL) or small lymphocytic lymphoma (SLL). |
| 63 | 219189 | Gallium Ga 68 Gozetotide Injection | Ionetix Corporation | Gallium Ga 68 Gozetotide Injection | 5/14/2026 | For positron emission tomography (PET) of prostatespecific membrane antigen (PSMA) positive lesions in men with prostate cancer: with suspected metastasis who are candidates for initial definitive therapy and with suspected recurrence based on elevated serum prostate-specific antigen (PSA) level. |
| 62 | 220717 | Zolpidem Tartrate Capsule | Umedica Laboratories Pvt. Ltd. | Zolpidem Tartrate Capsule | 5/12/2026 | For the short-term treatment of transient insomnia characterized by difficulties with sleep initiation in adults younger than 65 years of age . |
| 61 | 212069 | Vasopressin Injection | Sandoz Inc. | Vasostrict Injection | 5/6/2026 | Indicated to increase blood pressure in adults with vasodilatory shock who remain hypotensive despite fluids and catecholamines. |
| 60 | 213267 | Thalidomide Capsule | Natco Pharma Limited | Thalomid Capsule | 4/24/2026 | For the treatment of patients with newly diagnosed multiple myeloma (MM) in combination with dexamethasone. |
| 59 | 219409 | Albuterol Sulfate Inhalation Aerosol | Cipla Limited | Ventolin HFA Inhalation Aerosol | 4/22/2026 | For the treatment or prevention of bronchospasm in adult and pediatric patients aged 4 years and older with reversible obstructive airway disease. |
| 58 | 210671 | Multiple Vitamins Injection Pediatric SDV | Apotex Inc. | Infuvite Injection Pediatric | 4/21/2026 | For the prevention of vitamin deficiency in pediatric patients up to 11 years of age receiving parenteral nutrition. |
| 57 | 210456 | Multiple Vitamins Injection Pediatric PBP | Apotex Inc. | Infuvite Injection Pediatric | 4/21/2026 | For the prevention of vitamin deficiency in pediatric patients up to 11 years of age receiving parenteral nutrition. |
| 56 | 216068 | Enzalutamide Tablet | Sandoz Inc. | Xtandi Tablet | 4/20/2026 | For the treatment of patients with: castration-resistant prostate cancer (CRPC), metastatic castration-sensitive prostate cancer (mCSPC) and non-metastatic castration-sensitive prostate cancer (nmCSPC) with biochemical recurrence at high risk for metastasis (high-risk BCR). |
| 55 | 210449 | Canagliflozin Tablet | Apotex Inc. | Invokana Tablet | 4/14/2026 | Indicatecd as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 54 | 210672 | Multiple Vitamins Injection Adult PBP | Apotex Inc. | Infuvite Injection Adult | 4/9/2026 | For the prevention of vitamin deficiency in pediatric patients up to 11 years of age receiving parenteral nutrition. |
| 53 | 210273 | Multiple Vitamins Injection Adult SDV | Apotex Inc. | Infuvite Injection Adult | 4/9/2026 | For the prevention of vitamin deficiency in pediatric patients up to 11 years of age receiving parenteral nutrition. |
| 52 | 211595 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Cipla Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 51 | 211583 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Teva Pharmaceuticals USA, Inc. | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 50 | 211582 | Dapagliflozin Tablet | Zydus Pharmaceuticals (USA) Inc. | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 49 | 211579 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Lupin Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 48 | 211563 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Alkem Laboratories Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 47 | 211560 | Dapagliflozin Tablet | Alembic Pharmaceuticals Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 46 | 211559 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Macleods Pharmaceuticals Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 45 | 211545 | Dapagliflozin Tablet | Alkem Laboratories Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 44 | 211541 | Dapagliflozin Tablet | Teva Pharmaceuticals USA, Inc. | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 43 | 211537 | Dapagliflozin and Saxagliptin Tablet | Torrent Pharmaceuticals Limited | Qtern Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults with type 2 diabetes mellitus. |
| 42 | 211536 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Cipla Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 41 | 211535 | Dapagliflozin Tablet | Cipla Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 40 | 211533 | Dapagliflozin and Saxagliptin Tablet | MSN Laboratories Private Limited | Qtern Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults with type 2 diabetes mellitus. |
| 39 | 211531 | Dapagliflozin Tablet | Lupin Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 38 | 211523 | Dapagliflozin Tablet | Aizant Drug Research Solutions Pvt Ltd | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 37 | 211506 | Dapagliflozin Tablet | Macleods Pharmaceuticals Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 36 | 211491 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Sun Pharmaceutical Industries Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 35 | 211489 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Aurobindo Pharma Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 34 | 211482 | Dapagliflozin Tablet | Ajanta Pharma Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 33 | 211479 | Dapagliflozin and Metformin Hydrochloride ER Tablet | MSN Laboratories Private Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 32 | 211478 | Dapagliflozin Tablet | MSN Laboratories Private Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 31 | 211470 | Dapagliflozin Tablet | Biocon Pharma Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 30 | 211468 | Dapagliflozin Tablet | Aurobindo Pharma Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 29 | 211467 | Dapagliflozin Tablet | Micro Labs Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 28 | 211466 | Dapagliflozin and Metformin Hydrochloride ER Tablet | Micro Labs Limited | Xigduo XR Tablet | 4/6/2026 | Indicated as an adjunct to diet and exercise to improve glycemic control in adults and pediatric patients aged 10 years and older with type 2 diabetes mellitus. |
| 27 | 211312 | Dapagliflozin Tablet | Sandoz Inc. | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 26 | 211156 | Dapagliflozin Tablet | Inventia Healthcare Limited | Farxiga Tablet | 4/6/2026 | Indicated to reduce the risk of sustained eGFR decline, end-stage kidney disease, cardiovascular (CV) death, and hospitalization for heart failure in adults with chronic kidney disease at risk of progression. |
| 25 | 214448 | Glycopyrronium Tosylate Cloth | Padagis US LLC | Qbrexza Cloth | 4/3/2026 | For topical treatment of primary axillary hyperhidrosis in adult and pediatric patients 9 years of age and older. |
| 24 | 212609 | Nintedanib Esylate Capsule | Cipla Limited | Ofev Capsule | 4/2/2026 | For the treatment of adults with idiopathic pulmonary fibrosis (IPF). |
| 23 | 216915 | Nintedanib Esylate Capsule | Sandoz Inc. | Ofev Capsule | 4/2/2026 | For the treatment of adults with idiopathic pulmonary fibrosis (IPF). |
| 22 | 219227 | Nintedanib Esylate Capsule | Apotex Inc. | Ofev Capsule | 4/2/2026 | For the treatment of adults with idiopathic pulmonary fibrosis (IPF). |
| 21 | 219283 | Nintedanib Esylate Capsule | Dr. Reddy's Laboratories Limited | Ofev Capsule | 4/2/2026 | For the treatment of adults with idiopathic pulmonary fibrosis (IPF). |
| 20 | 219819 | Nintedanib Esylate Capsule | Dexcel Pharma Technologies Ltd. | Ofev Capsule | 4/2/2026 | For the treatment of adults with idiopathic pulmonary fibrosis (IPF). |
| 19 | 220483 | Norepinephrine Bitartrate in 5% Dextrose Injection | Sagent Pharmaceuticals | Norepinephrine Bitartrate in 5% Dextrose Injection | 3/26/2026 | For restoration of blood pressure in adult patients with acute hypotensive states. |
| 18 | 208959 | Rifaximin Tablet | Actavis Laboratories FL, Inc. | Xifaxan Tablet | 3/19/2026 | For treatment of travelers’ diarrhea (TD) caused by noninvasive strains of Escherichia coli in adult and pediatric patients 12 years of age and older. |
| 17 | 219985 | Citalopram Hydrobromide Capsule | Aurobindo Pharma Limited | Citalopram Hydrobromide Capsule | 3/13/2026 | For treatment of Major Depressive Disorder (MDD) in adults. |
| 16 | 212563 | Ferric Citrate Tablet | Teva Pharmaceuticals USA, Inc. | Auryxia Tablet | 3/11/2026 | For the control of serum phosphorus levels in adult patients with chronic kidney disease on dialysis. |
| 15 | 219997 | Mesalamine ER Capsule | DifGen Pharmaceuticals LLC | Pentasa ER Capsule | 3/10/2026 | For the induction of remission and for the treatment of mildly to moderately active ulcerative colitis in adult patients. |
| 14 | 218851 | Aprepitant Injection | Mylan Pharmaceuticals Inc. | Aponvie Injection | 3/5/2026 | For the prevention of postoperative nausea and vomiting (PONV) in adults. |
| 13 | 219602 | Fluticasone Propionate Aerosol | Glenmark Specialty SA | Flovent HFA Aerosol | 3/3/2026 | For maintenance treatment of asthma as prophylactic therapy in adult and pediatric patients aged 4 years and older. |
| 12 | 218249 | Brivaracetam Injection | Hainan Poly Pharm. Co., LTD. | Briviact Injection | 2/23/2026 | For the treatment of partial-onset seizures in patients 1 month of age and older. |
| 11 | 217953 | Ipratropium Bromide Aerosol | Armstrong Pharmaceuticals, Inc. | Atrovent HFA Aerosol | 2/23/2026 | For maintenance treatment of bronchospasm associated with chronic obstructive pulmonary disease (COPD), including chronic bronchitis and emphysema. |
| 10 | 214924 | Brivaracetam Injection | MSN Laboratories Private Limited | Briviact Injection | 2/23/2026 | For the treatment of partial-onset seizures in patients 1 month of age and older. |
| 9 | 214880 | Brivaracetam Injection | Micro Labs Limited | Briviact Injection | 2/23/2026 | For the treatment of partial-onset seizures in patients 1 month of age and older. |
| 8 | 214922 | Brivaracetam Solution | MSN Laboratories Private Limited | Briviact Solution | 2/19/2026 | For the treatment of partial-onset seizures in patients 1 month of age and older. |
| 7 | 216921 | Idelalisib Tablet | Natco Pharma Limited | Zydelig Tablet | 2/17/2026 | For the treatment of patients with: Relapsed chronic lymphocytic leukemia (CLL), in combination with rituximab, in patients for whom rituximab alone would be considered appropriate therapy due to other co-morbidities. |
| 6 | 214095 | Emtricitabine, Rilpivirine and Tenofovir Alafenamide Tablet | Apotex Inc. | Odefsey Tablet | 1/30/2026 | For the treatment of HIV-1 infection in adult and pediatric patients weighing at least 25kg: as initial therapy in those with no antiretroviral treatment history with HIV-1 RNA less than or equal to 100,000 copies/mL; or to replace a stable antiretroviral regimen in those who are virologically-suppressed (HIV-1 RNA less than 50 copies/mL) for at least 6 months with no history of treatment failure and no known substitutions associated with resistance to the individual components of Odefsey. |
| 5 | 218798 | Rilpivirine Tablet | Somerset Therapeutics, LLC | Edurant Tablet | 1/29/2026 | For the treatment of human immunodeficiency virus type 1 (HIV-1) infection in antiretroviral treatment-naïve patients 2 years of age and older and weighing at least 14 kg with plasma HIV-1 RNA less than or equal to 100,000 copies/mL at the start of therapy in combination with other antiretroviral agents. |
| 4 | 214378 | Tapentadol Hydrochloride Tablet | Humanwell Pharmaceutical US, Inc. | Nucynta Tablet | 1/27/2026 | For the management of acute pain severe enough to require an opioid analgesic and for which alternative treatments are inadequate in adults and pediatric patients aged 6 years and older with a body weight of at least 40 kg. |
| 3 | 219119 | Tapentadol Hydrochloride Solution | Novitium Pharma LLC | Nucynta Solution | 1/26/2026 | For the management of acute pain severe enough to require an opioid analgesic and for which alternative treatments are inadequate, in adults and pediatric patients aged 6 years and older with a body weight of at least 16 kg. |
| 2 | 219323 | Mirabegron ER, For Suspension | Alkem Laboratories Limited | Myrbetriq Granules, For Suspension | 1/20/2026 | For the treatment of overactive bladder (OAB) in adult patients with symptoms of urge urinary incontinence, urgency, and urinary frequency, either alone or in combination with the muscarinic antagonist solifenacin succinate. |
| 1 | 219167 | Bortezomib Powder, For Injection | Gland Pharma Limited | Bortezomib Powder, For Injection | 1/6/2026 | For treatment of adult patients with multiple myeloma and mantle cell lymphoma. |
Note: As outlined in the Proposed Criteria for First Generic Submissions for Purposes of ANDA , certain ANDAs are deemed “first generic” for the purposes of review prioritization. In this context, a first generic application is any received ANDA: (1) That is a first-to-file ANDA eligible for 180-day exclusivity, or for which there are no blocking patents or exclusivities; and (2) for which there is no previously-approved ANDA for the drug product.
*This table reflects current data as of the date the listed approval was made. Post-approval status changes, including approved use or indications, approval date, approval status, etc. are not reflected here. To view the most current information on any ANDA listed, please check its Drugs@FDA listing.
+Due to space limitations, abbreviated indications are listed. For full indication information, please check Drugs@FDA .
To view all Generic Drug Approvals and Tentative Approvals, use the "Drug Approval Reports by Month" feature on Drugs@FDA and select "Original Abbreviated New Drug Approvals (ANDAs) by Month" for Generic Approvals or "Tentative Approvals by Month" for Tentative Approvals. The database is updated daily.